Property Attributes
- MLS#1001135
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CitySeaford
- Zip11783
- StyleColonial
- Year Built1998
- Taxes$ 20254
- Price$ 999,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2764
- Lot Size0.0517 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this spacious colonial with 90 ft of bulkhead in Seaford! Enter into the grand foyer. To your right is the formal dining room and to the left is an office or fourth bedroom. There is a large closet for storage next to the office. The massive living room boasts of a gas fireplace and glass doors overlooking the deck and canal. Continue on to the large eat in kitchen - big enough for a dining room table! There is a gas range and granite countertops. There are also doors out to the deck. A half bath and laundry room completes the first floor, along with access to the garage. Upon going upstairs there is a spacious hallway leading to the principal ensuite with two walk in closets and a bathroom with a jacuzzi tub and separate shower. Off the bedroom is a bonus room that can be used as a nursery. Two more large bedrooms are on the second floor along with another full bath. You can access the full attic with pull down stairs. Hurry to see this spectacular home!
| Elementary School | Middle School | High School |
|---|---|---|
| Seaford Harbor School Elementary School | Seaford Middle School | Seaford Senior High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $999,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Solar |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Oven,Gas Range,Oven,Refrigerator,Washer,Gas Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Colonial |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | All Bidet seats |
| Year Built | 1998 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2089-63-208-00-0149-0 |
| Waterfront Features | Bulkhead,Canal Access,Waterfront |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Directions | Merrick Road,south on Neptune,right on Bayview,left on Peconic. |
| High School | Seaford Senior High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Seaford |
| Carport Y/N | No |
| Elementary School | Seaford Harbor School |
| Property Attached Y/N | No |
| Tax Annual Amount | 20254 |
| Middle/Junior High School | Seaford Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Seaford |
| Elementary School District | Seaford |
| Tax Assessed Value | 13 |
| Tax Lot | 149 & 169 |
| PostalCity | Seaford |
| AttributionContact | 516-826-8100 |
| Listing Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Oven, Refrigerator, Washer, Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,Primary Bathroom,Storage |
|---|---|
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Formal Dining | Yes |
| Basement (Y/N) | No |
| Window Features | Wall of Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,Primary Bathroom,Storage |
| Entrance Foyer | Yes |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Frontage Length | 90 |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the